Pioneers in the industry, we offer br122016uu iko machined needle roller, br142216uu iko machined needle roller - iko, br162416uu iko machined needle roller - iko, iko needle roller bearing, br324120uu machined needle roller - iko and br263520uu iko machined needle roller from India.
₹ 600 Get Latest Price
Material | Chrome Steel |
Bearing Type | Needle Roller Bearing |
Bearing Number | BR122016UU | Needle Roller Bearing |
Number of Rows | Single Row |
Cage Type | Steel |
Application | Automobile |
Minimum order quantity: 1 Piece
₹ 700 Get Latest Price
Material | Chrome Steel |
Bearing Type | Needle Roller Bearing |
Bearing Number | BR 142216 UU, IKO, Needle Roller Bearing with Machined |
Number of Rows | Single Row |
Cage Type | Steel |
Application | Automobile |
Minimum order quantity: 1 Piece
₹ 760 Get Latest Price
Material | Stainless Steel |
Bearing Type | Needle Roller Bearing |
Bearing Number | BR162416UU Machined Needle Roller |
Number of Rows | Single Row |
Cage Type | Steel |
Application | Automobile |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Material | Chrome Steel |
Bearing Number | IKO Needle Roller Beraing |
Number of Rows | Single Row |
Application | Industrial |
F506014 | YT506012 |
BHA1612 | BHA1816 |
BHA810 | /BHA1112 |
BCH68 | BCH06604 |
BCH2020 | BHA88 |
BHA2020 | These needle bearings |
Minimum order quantity: 1 Piece
₹ 600 Get Latest Price
Material | Stainless Steel |
Shape | round |
Packaging Type | box packed |
Diameter | 50.8 (2") |
Length | 1.75 (1-1/4") |
Tolerance | 11 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 900 Get Latest Price
Material | Stainless Steel |
Shape | round |
Packaging Type | box packed |
colour | silver |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950 Get Latest Price
Material | Stainless Steel |
Shape | round |
Packaging Type | box |
Diameter | 1.3/4 |
Length | 2.5/16 |
Tolerance | 10 |
colour | silver |
material, | steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Product Brand | IKO |
Bearing Number | BR 303920 UU, IKO, Needle Roller Bearing with Machined |
Number of Rows | Single Row |
Material | Bearing Steel |
shape | round |
country origin | india |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Product Brand | IKO |
Bearing Number | BR182620UU Machined Needle Roller - IKO |
Material | Stainless Steel |
material. | steel |
country origin | india |
shape | round |
Minimum order quantity: 1 Piece
₹ 760 Get Latest Price
Product Brand | IKO |
Bearing Number | BR202820UU-IKO - Needle roller bearing |
Material | Stainless Steel |
country origin | india |
shape | round |
Minimum order quantity: 1 Piece
₹ 800 Get Latest Price
Product Brand | IKO |
Bearing Number | BR223020UU | Needle Roller Bearing |
Number of Rows | Single Row |
Material | Bearing Steel |
shape | round |
country origin | india |
Minimum order quantity: 1 Piece
₹ 860 Get Latest Price
Product Brand | IKO |
Bearing Number | BR243320UU Machined Needle Roller - IKO |
Number of Rows | Single Row |
country origin | india |
Material | Bearing Steel |
cage | steel |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Product Brand | IKO |
Bearing Number | BR101816UU Machined Needle Roller |
Number of Rows | Single Row |
Material | Bearing Steel |
shape | round |
country origin | india |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Product Brand | IKO |
Bearing Number | TR253825 IKO Machined Needle Roller Bearing |
Number of Rows | Single Row |
Material | Stainless Steel |
Bore diameter | 25 |
Width, total | 25 |
Outside diameter | 38 |
Minimum order quantity: 1 Piece
₹ 100 Get Latest Price
Product Brand | NTN |
Bearing Number | Needle roller bearing |
Number of Rows | Single Row |
Material | Stainless Steel |
Minimum order quantity: 2 Piece
₹ 200 Get Latest Price
Bearing Number | Hk2212 |
Number of Rows | Single Row |
Material | Chrome Steel |
Ina | 15inch |
Product Brand | NTN |
Types of Needle Roller Bearings · TA Series · HK Series · HF Series · NK Series · NA Series · RNA Series · AXK Series · KT Series.This page introduces needle roller bearings. Due to its small cross-sectional height, this bearing helps keep machines lightweight and compact and is widely HK0306 3 6,5 6 1.170 800 43.700 26.220 1,0
HK0408 4 8 8 1.690 1.240 39.000 23.400 1,6
HK0509 5 9 9 2.280 1.890 36.000 21.600 2,0
HK0606 6 10 6 2.100 1.700 34.500 20.700 1,8
HK0608 6 10 8 1.900 1.570 33.200 19.920 2,1
HK0609 6 10 9 2.700 2.470 33.200 19.920 2,2
HK0709 7 11 9 2.950 2.800 29.400 17.640 2,3
HK0808 8 12 8 2.600 2.470 26.600 15.960 2,7
HK0810 8 12 10 3.600 3.750 26.600 15.960 3,0
HK0908 9 13 8 3.370 3.560 23.700 14.220 3,0
HK0910 9 13 10 4.050 4.400 23.700 14.220 4,0
HK0912 9 13 12 5.040 6.000 23.700 14.220 4,6
HK1010 10 14 10 4.180 4.850 23.700 14.220 4,1
HK1012 10 14 12 5.200 6.450 21.850 13.110 4,8
HK1015 10 14 15 6.450 8.350 21.850 13.110 6,0
HK1210 12 16 10 4.700 5.900 21.850 13.110 4,6
HK1212 12 18 12 6.150 6.900 19.000 11.400 9,0
HK1311 13 19 11 6.300 6.300 18.000 10.800 8,5
HK1312 13 19 12 6.450 7.500 14.000 8.400 8,9
HK1412 14 20 12 6.800 8.000 17.000 10.200 10,5
HK1512 15
HK1516 15 21 16 9.950 13.700 15.200 9.120 15,0
HK1522 15 21 22 12.700 18.500 15.200 9.120 20,4
HK1612 16 22 12 7.200 9.200 15.200 9.120 11,7
HK1616 16 22 16 10.300 14.500 14.200 8.520 15,8
HK1622 16 22 22 12.450 18.400 14.200 8.520 21,7
HK1712 17 23 12 7.500 9.750 13.300 7.980 12,2
HK1718 17 23 18 9.500 10.600 10.000 6.000 19,0
HK1812 18 24 12 7.700 10.350 12.350 7.410 13,1
HK1816 18 24 16 11.000 16.400 12.350 7.410 17,5
HK2010 20 26 10 6.100 7.800 11.400 6.840 11,8
HK2012 20 26 12 8.200 11.500 11.400 6.840 14,1
HK2016 20 26 16 12.000 19.100 11.400 6.840 19,3
HK2020 20 26 20 14.900 24.700 11.400 6.840 24,1
HK2030 20 26 30 20.700 38.000 11.400 6.840 34,7
HK2210 22 28 10 7.100 9.950 10.450 6.270 12,3
HK2212 22 28 12 8.650 12.700 10.450 6.270 15,0
HK2216 22 28 16 12.700 21.000 10.450 6.270 20,9
HK2220 22 28 20 15.650 27.550 10.450 6.270 26,2
HK2512 25 32 12 10.450 14.450 9.500 5.700 20,0
HK2516 25 32 16 14.800 22.800 9.500 5.700 27,3
HK2520 25 32 20 18.900 31.350 9.500 5.700 24,1
PTI
For use with IR inner rings or a ground and hardened shaft, tolerance h6, HRC 58-64, surface
Ra0,2(Rz1), roundness and parallelism IT 3. Housing bore tolerance for steel and cast iron N6,
aluminium R6, magnesium S6, surface Ra0,8(Rz4), roundness and parallelism IT 5/2.
Item No.
Dimensions (mm) Basic Load Ratings (N) Max. Speed (RPM)
Technical changes reserved, some items may not be avail
Pramod Yadav (Owner)
Galaxy Bearing Co.
1st Floor, Shop No 1, Saniya Complex, A-11/5, Midc, Pimpri Chinchwad
Pune - 411026, Maharashtra, India