Providing you the best range of lsl 192320-tb-xl cylindrical roller bearing, sl014838 cylindrical roller bearing, lsl192328 cylindrical roller bearings, tb 1010 forklift bearings, car wheel bearings and nu 315 ecj - cylindrical roller bearings dealers in india with effective & timely delivery.
₹ 35000 Get Latest Price
Product Brand | FAG |
Bearing Number | FAG LSL 192320-TB-XL Cylindrical Roller Bearing |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width | 78 |
Number Of Rows | Double Row |
Material | Stainless Steel |
Seal | With Seal |
Bore Type | Cylindrical |
Lubrication | Grease |
Minimum order quantity: 1 Piece
₹ 999 Get Latest Price
Product Brand | INA |
Bearing Number | SL014838-A INA Cylindrical Roller Bearing Double Row |
Bore Diameter (mm) | 190mm |
Outer Diameter (mm) | 240mm |
Width | 50mm |
Number Of Rows | Double Row |
Cage Type | Polymer Cages |
Material | Stainless Steel |
Seal | With Seal |
Bore Type | Cylindrical |
Minimum order quantity: 1 Piece
Weight and Dimensions
Inner (d) MM
190
Outer (D) MM
240
Width (B) MM
50
Inner (d) Inch
7.4803
Outer (D) Inch
9.4488
Width (B) Inch
1.9685
Weight (kg)
5.65
Product Properties
Bore
C - Cylindrical Bore
Seal
No Seal
Cage Type
FC - Full Complement, No Cage
External Modification
No External Modification
Radial Internal Play
Cn Normal Internal Play
Precision
Standard Precision
Heat Stabilization
No Heat Stabilization - Temperatures up to 120 C
Data from Schaeffler (medias)
Width (b) mm
50
Radial Static Load Rating C0r (N)
730000
Radial Dynamic Load Rating Cr (N)
310000
Basic static load rating, radial (C 0r)
"730000.0000"
Limiting speed (n G)
1480
Reference speed (n ϑr)
1030
ECLASS number
23-05-09-01
ECLASS2 number
23-05-09-01
Medias description
Cylindrical roller bearings, locating bearing, double row, full complement cylindrical roller set, dimension series 48
₹ 20000 Get Latest Price
Product Brand | FAG |
Bearing Number | LSL 192320-TB-XL Cylindrical Roller Bearing |
Bore Diameter (mm) | 70mm |
Outer Diameter (mm) | 215mm |
Number Of Rows | Double Row |
Seal | With Seal |
Application | Industrial |
Weight | 12.8 |
Bore Size | 70 |
Minimum order quantity: 1 Piece
₹ 900 Get Latest Price
Material | Bearing Steel |
Color | silver |
Thickness | 33,5mm |
Usage/Application | industrial |
bore | 50mm |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 Get Latest Price
Product Brand | KOYO |
Bearing type | Taper Roller Bearing |
Material | Stainless Steel |
category | wheel hub bearing |
Applicable | automotive |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Material | Bearing Steel |
Product Brand | SKF |
Bearing Number | NU 315 ECJ SKF Single row cylindrical roller bearing, NU design |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width | 37 |
Number Of Rows | Single Row |
Cage Type | Stamped Steel |
Seal | With Seal |
Bore Type | Cylindrical |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Product Brand | INA |
Bearing Number | LSL 192320 TB XL C5 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 300 |
Width | 120 |
Number Of Rows | Single Row |
Cage Type | Stamped Steel |
Load type | Radial |
Material | Stainless Steel |
Seal | With Seal |
Minimum order quantity: 1 Piece
Diameter(mm): 140 ·
LSL192328-TB-XL-C3-INA · Outside Diameter(mm): 300 · Width(mm): 102.Cylindrical roller bearing. Cylindrical roller bearing SL1923, full compl, roller set self-retaining, single row, semi-locating bearing, 2 ribs on outer ...
₹ 1500 Get Latest Price
Bearing Type | Spherical Roller Bearing |
Bearing Number | 22322 |
Bore Size | 180 mm |
Product Brand | ZKL |
Material | Stainless Steel |
Minimum order quantity: 1 Piece
Spherical Roller Bearingspherical roller bearings, whose high load carrying capacity and ability to accommodate misalignment help you obtain
₹ 10000 Get Latest Price
Product Brand | SKF |
Bearing Number | NNU 4920 bk/spw33 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 140 |
Width | 40 |
Number Of Rows | Single Row |
Cage Type | Stamped Steel |
Load type | Radial |
Material | Stainless Steel |
Seal | With Seal |
₹ 10000 Get Latest Price
Bearing Number | Nnu921 bk sp w33 |
Bore Diameter (mm) | 33 |
Outer Diameter (mm) | 45 |
Width | 12 |
Number Of Rows | Single Row |
Cage Type | Stamped Steel |
Load type | Radial |
Material | Stainless Steel |
Seal | With Seal |
Bore Type | Cylindrical |
₹ 5000 Get Latest Price
Material | Steel |
Brand | SKF NUP 222 ECP Single row cylindrical roller bearing, NUP design |
Usage/Application | Industrial |
Number Of Rows | Single |
Outer Diameter | 7.874 in |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 Get Latest Price
Bearing Type | Cylindrical Roller Bearing |
Material | Bearing Steel |
Brand | SKF NUP 219 ECP Single row cylindrical roller bearing, NUP design |
Usage/Application | Industrial |
Number Of Rows | Single |
Outer Diameter | 170mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 Get Latest Price
Product Brand | FAG |
Bearing Number | NNU4924-S-M-SP-C2 FAG |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 165 |
Width | 45 |
Number Of Rows | Single Row |
Cage Type | Stamped Steel |
Load type | Radial and Thrust |
Material | Bearing Steel |
Seal | Without Seal |
Minimum order quantity: 1 Piece
₹ 5000 Get Latest Price
Product Brand | Timken |
Bearing Type | Taper Roller Bearing |
Bearing Number | T811-Thrust Tapered Roller Bearings Timken |
Outer Diameter | 16.5 in 419.1 mm |
Material | Bearing Steel |
Minimum order quantity: 1 Piece
₹ 5600 Get Latest Price
Bore Size | 70 mm |
Product Brand | Timken |
Bearing Type | Taper Roller Bearing |
Bearing Number | T 190 |
Material | Stainless Steel |
2 | 3 |
₹ 5000 Get Latest Price
Product Brand | Timken |
Bearing Type | Taper Roller Bearing |
Bearing Number | T756 TIMKEN Cylindrical Roller Thrust Bearing |
Outer Diameter | 508mm |
Material | Bearing Steel |
Weight (kg) | 120 |
Width (B) MM | 95,25 |
Inner (d) MM | 254 |
Minimum order quantity: 1 Piece
₹ 3000 Get Latest Price
Product Brand | Timken |
Bearing Number | T624 Thrust Cylindrical Roller Bearing Timken |
Outer Diameter | 4.718 in |
Material | Bearing Steel |
Overall Width (in): | 1in |
Fitting Height (in): | 0.412in |
Bore Size (in): | 3in |
Housing & Shaft Fillet (in) | 0.062 in |
Minimum order quantity: 1 Piece
₹ 5000 Get Latest Price
Product Brand | Timken |
Bearing Type | Taper Roller Bearing |
Bearing Number | T740 THRUST TAPERD ROLLER BEARING |
Outer Diameter | 10 Inch | 254 Millimeter |
Material | Bearing Steel |
Height | 2 Inch | 50.8 Millimeter |
Weight / Kilogram | 14 |
Bore 2 | 5.059 Inch | 128.499 Millimeter |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Product Brand | Timken |
Bearing Type | Taper Roller Bearing |
Bearing Number | T735 THRUST TAPERED ROLLER BEARING |
Outer Diameter | 200 |
Material | Bearing Steel |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Product Brand | Timken |
Bearing Number | T730 THRUST TAPERED ROLLER BEARING |
Outer Diameter | 6.0000 in |
Material | Bearing Steel |
Bore Diameter | 3.0000 in |
Overall Width | 1.3750 in |
Bearing Material | Case Carburized Steel |
Series | 700 |
Radial Static Load Capacity | 82200 lbf |
Thrust Bearing Type | Single-Direction |
Minimum order quantity: 1 Piece
₹ 2500 Get Latest Price
Bore Size | 20 mm |
Product Brand | Timken |
Bearing Type | Taper Roller Bearing |
Bearing Number | T625 THRUST TAPERED ROLLER BEARING |
Outer Diameter | 60 |
Material | Bearing Steel |
Minimum order quantity: 1 Piece
₹ 4997 Get Latest Price
Material | Chrome Steel |
Brand | SKF NU 1036 ML Single row cylindrical roller bearing, NU design |
Usage/Application | Industrial |
Number Of Rows | single |
Outer Diameter | 280mm |
Packaging Type | Box Packed |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4000 Get Latest Price
Material | Bearing Steel |
Product Brand | SKF |
Brand | SKF NUP 214 ECP Single row cylindrical roller bearing, NUP design |
Usage/Application | Industrial |
Number Of Rows | single |
Outer Diameter | 125mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9976 Get Latest Price
Product Brand | SKF |
Bearing Number | NN 3028 K/SPW33 Super-precision double row cylindrical roller bearing with tapered bore and lubricat |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 210 |
Width | 53 |
Number Of Rows | Single Row |
Cage Type | Polymer Cages |
Material | Bearing Steel |
Seal | With Seal |
Load type | Radial and Thrust |
Minimum order quantity: 1 Piece
₹ 10000 Get Latest Price
Product Brand | SKF |
Bearing Number | NN 3024 KTN9/SP Super-precision double row cylindrical roller bearing with tapered bore |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 180 |
Width | 46 |
Number Of Rows | Single Row |
Cage Type | Polymer Cages |
Material | Bearing Steel |
Seal | With Seal |
Load type | Radial and Thrust |
Minimum order quantity: 1 Piece
₹ 10000 Get Latest Price
Material | Bearing Steel |
Product Brand | SKF |
Brand | SKF NU 1048 M Single row cylindrical roller bearing, NU design |
Usage/Application | Industrial |
Number Of Rows | Single |
Outer Diameter | 360mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single row |
Outer Diameter | 55mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1100 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 62mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | single row |
Outer Diameter | 68mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1300 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 75mm |
Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 1400 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 80mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | single row |
Outer Diameter | 90mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1600 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | single row |
Outer Diameter | 95mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1700 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 100mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1800 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single row |
Outer Diameter | 110mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1900 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 115mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 125mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2100 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 130mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 140mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2300 Get Latest Price
Material | Bearing Steel |
Brand | SKF |
Usage/Application | Industrial / Heavy Duty |
Number Of Rows | Single Row |
Outer Diameter | 145mm |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pramod Yadav (Owner)
Galaxy Bearing Co.
1st Floor, Shop No 1, Saniya Complex, A-11/5, Midc, Pimpri Chinchwad
Pune - 411026, Maharashtra, India